Tropical Storm KROSA Advisory Wed Aug 14

WARNING    ATCG MIL 11W NWP 190813083412
2019081306 11W KROSA      031  01 300 06 SATL 060
T000 276N 1346E 045 R034 285 NE QD 270 SE QD 210 SW QD 235 NW QD
T012 283N 1338E 045 R034 255 NE QD 240 SE QD 220 SW QD 225 NW QD
T024 297N 1329E 050 R050 125 NE QD 130 SE QD 105 SW QD 105 NW QD R034 235 NE QD 225 SE QD 200 SW QD 215 NW QD
T036 316N 1323E 050 R050 110 NE QD 115 SE QD 080 SW QD 075 NW QD R034 210 NE QD 230 SE QD 200 SW QD 150 NW QD
T048 344N 1323E 045 R034 200 NE QD 220 SE QD 190 SW QD 140 NW QD
T072 407N 1350E 040 R034 240 NE QD 220 SE QD 140 SW QD 155 NW QD
T096 451N 1399E 035 R034 190 NE QD 110 SE QD 060 SW QD 080 NW QD
AMP
    072HR BECOMING EXTRATROPICAL
    096HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 11W (KROSA) WARNING NR 031
1. TROPICAL STORM 11W (KROSA) WARNING NR 031
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   130600Z --- NEAR 27.6N 134.6E
     MOVEMENT PAST SIX HOURS - 300 DEGREES AT 06 KTS
     POSITION ACCURATE TO WITHIN 060 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 285 NM NORTHEAST QUADRANT
                            270 NM SOUTHEAST QUADRANT
                            210 NM SOUTHWEST QUADRANT
                            235 NM NORTHWEST QUADRANT
   REPEAT POSIT: 27.6N 134.6E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   131800Z --- 28.3N 133.8E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 255 NM NORTHEAST QUADRANT
                            240 NM SOUTHEAST QUADRANT
                            220 NM SOUTHWEST QUADRANT
                            225 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 330 DEG/ 08 KTS
    ---
   24 HRS, VALID AT:
   140600Z --- 29.7N 132.9E
   MAX SUSTAINED WINDS - 050 KT, GUSTS 065 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 050 KT WINDS - 125 NM NORTHEAST QUADRANT
                            130 NM SOUTHEAST QUADRANT
                            105 NM SOUTHWEST QUADRANT
                            105 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 235 NM NORTHEAST QUADRANT
                            225 NM SOUTHEAST QUADRANT
                            200 NM SOUTHWEST QUADRANT
                            215 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 345 DEG/ 10 KTS
    ---
   36 HRS, VALID AT:
   141800Z --- 31.6N 132.3E
   MAX SUSTAINED WINDS - 050 KT, GUSTS 065 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 050 KT WINDS - 110 NM NORTHEAST QUADRANT
                            115 NM SOUTHEAST QUADRANT
                            080 NM SOUTHWEST QUADRANT
                            075 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 210 NM NORTHEAST QUADRANT
                            230 NM SOUTHEAST QUADRANT
                            200 NM SOUTHWEST QUADRANT
                            150 NM NORTHWEST QUADRANT
   VECTOR TO 48 HR POSIT: 360 DEG/ 14 KTS
    ---
   EXTENDED OUTLOOK:
   48 HRS, VALID AT:
   150600Z --- 34.4N 132.3E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 200 NM NORTHEAST QUADRANT
                            220 NM SOUTHEAST QUADRANT
                            190 NM SOUTHWEST QUADRANT
                            140 NM NORTHWEST QUADRANT
   VECTOR TO 72 HR POSIT: 020 DEG/ 17 KTS
    ---
   72 HRS, VALID AT:
   160600Z --- 40.7N 135.0E
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 240 NM NORTHEAST QUADRANT
                            220 NM SOUTHEAST QUADRANT
                            140 NM SOUTHWEST QUADRANT
                            155 NM NORTHWEST QUADRANT
   VECTOR TO 96 HR POSIT: 040 DEG/ 14 KTS
    ---
   LONG RANGE OUTLOOK:
    ---
   96 HRS, VALID AT:
   170600Z --- 45.1N 139.9E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 190 NM NORTHEAST QUADRANT
                            110 NM SOUTHEAST QUADRANT
                            060 NM SOUTHWEST QUADRANT
                            080 NM NORTHWEST QUADRANT
    ---
REMARKS:
130900Z POSITION NEAR 27.8N 134.4E.
13AUG19. TROPICAL STORM 11W (KROSA), LOCATED APPROXIMATELY 422 NM
SOUTH-SOUTHEAST OF IWAKUNI, JAPAN, HAS TRACKED WEST-NORTHWESTWARD
AT 06 KNOTS OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 130600Z IS 25 FEET. NEXT
WARNINGS AT 131500Z, 132100Z, 140300Z AND 140900Z.
//
1119080400 148N1460E  15
1119080406 156N1463E  15
1119080412 165N1466E  15
1119080418 171N1460E  20
1119080500 171N1456E  20
1119080506 172N1452E  20
1119080512 171N1448E  20
1119080518 171N1443E  25
1119080600 179N1437E  35
1119080606 185N1429E  40
1119080612 189N1424E  45
1119080618 196N1421E  50
1119080618 196N1421E  50
1119080700 205N1417E  55
1119080700 205N1417E  55
1119080706 211N1414E  60
1119080706 211N1414E  60
1119080712 214N1410E  65
1119080712 214N1410E  65
1119080712 214N1410E  65
1119080718 218N1408E  75
1119080718 218N1408E  75
1119080718 218N1408E  75
1119080800 220N1405E  85
1119080800 220N1405E  85
1119080800 220N1405E  85
1119080806 221N1406E 100
1119080806 221N1406E 100
1119080806 221N1406E 100
1119080812 220N1407E 100
1119080812 220N1407E 100
1119080812 220N1407E 100
1119080818 220N1410E  95
1119080818 220N1410E  95
1119080818 220N1410E  95
1119080900 220N1411E  90
1119080900 220N1411E  90
1119080900 220N1411E  90
1119080906 220N1412E  85
1119080906 220N1412E  85
1119080906 220N1412E  85
1119080912 222N1414E  85
1119080912 222N1414E  85
1119080912 222N1414E  85
1119080918 224N1415E  75
1119080918 224N1415E  75
1119080918 224N1415E  75
1119081000 227N1415E  70
1119081000 227N1415E  70
1119081000 227N1415E  70
1119081006 227N1411E  65
1119081006 227N1411E  65
1119081006 227N1411E  65
1119081012 227N1408E  60
1119081012 227N1408E  60
1119081018 228N1406E  60
1119081018 228N1406E  60
1119081100 231N1402E  60
1119081100 231N1402E  60
1119081106 233N1396E  55
1119081106 233N1396E  55
1119081112 235N1391E  55
1119081112 235N1391E  55
1119081118 240N1385E  55
1119081118 240N1385E  55
1119081200 245N1380E  55
1119081200 245N1380E  55
1119081206 250N1377E  55
1119081206 250N1377E  55
1119081212 258N1371E  55
1119081212 258N1371E  55
1119081218 270N1365E  50
1119081218 270N1365E  50
1119081300 273N1352E  45
1119081306 276N1346E  45
NNNN
NNNN