Tropical Storm MITAG Advisory Fri Oct 04

WARNING    ATCG MIL 19W NWP 191003083843
2019100306 19W MITAG      025  01 075 18 SATL 060
T000 380N 1318E 040 R034 115 NE QD 130 SE QD 115 SW QD 140 NW QD
T012 385N 1348E 040 R034 130 NE QD 150 SE QD 130 SW QD 170 NW QD
T024 386N 1388E 040 R034 050 NE QD 140 SE QD 120 SW QD 110 NW QD
T036 392N 1437E 040 R034 110 NE QD 150 SE QD 100 SW QD 020 NW QD
AMP 000HR BECOMING EXTRATROPICAL
    012HR EXTRATROPICAL
    024HR EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 19W (MITAG) WARNING NR 025
1. TROPICAL STORM 19W (MITAG) WARNING NR 025
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   030600Z --- NEAR 38.0N 131.8E
     MOVEMENT PAST SIX HOURS - 075 DEGREES AT 18 KTS
     POSITION ACCURATE TO WITHIN 060 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 115 NM NORTHEAST QUADRANT
                            130 NM SOUTHEAST QUADRANT
                            115 NM SOUTHWEST QUADRANT
                            140 NM NORTHWEST QUADRANT
   REPEAT POSIT: 38.0N 131.8E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   031800Z --- 38.5N 134.8E
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 130 NM NORTHEAST QUADRANT
                            150 NM SOUTHEAST QUADRANT
                            130 NM SOUTHWEST QUADRANT
                            170 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 085 DEG/ 16 KTS
    ---
   24 HRS, VALID AT:
   040600Z --- 38.6N 138.8E
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 050 NM NORTHEAST QUADRANT
                            140 NM SOUTHEAST QUADRANT
                            120 NM SOUTHWEST QUADRANT
                            110 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 080 DEG/ 19 KTS
    ---
   36 HRS, VALID AT:
   041800Z --- 39.2N 143.7E
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 110 NM NORTHEAST QUADRANT
                            150 NM SOUTHEAST QUADRANT
                            100 NM SOUTHWEST QUADRANT
                            020 NM NORTHWEST QUADRANT
    ---
REMARKS:
030900Z POSITION NEAR 38.1N 132.6E.
03OCT19. TROPICAL STORM 19W (MITAG), LOCATED APPROXIMATELY 460 NM
WEST-SOUTHWEST OF MISAWA, JAPAN, HAS TRACKED EAST-NORTHEASTWARD
AT 18 KNOTS OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 030600Z IS 17 FEET. NEXT
WARNINGS AT 031500Z, 032100Z, 040300Z AND 040900Z.
//
1919092518 118N1471E  15
1919092600 121N1461E  20
1919092606 123N1451E  20
1919092612 128N1437E  20
1919092618 134N1415E  20
1919092700 138N1391E  20
1919092706 141N1370E  25
1919092712 144N1358E  30
1919092718 150N1343E  35
1919092800 161N1322E  40
1919092806 170N1306E  45
1919092812 178N1289E  50
1919092812 178N1289E  50
1919092818 181N1276E  50
1919092818 181N1276E  50
1919092900 185N1263E  55
1919092900 185N1263E  55
1919092906 193N1256E  55
1919092906 193N1256E  55
1919092912 201N1249E  65
1919092912 201N1249E  65
1919092912 201N1249E  65
1919092918 208N1237E  65
1919092918 208N1237E  65
1919092918 208N1237E  65
1919093000 217N1230E  70
1919093000 217N1230E  70
1919093000 217N1230E  70
1919093006 228N1230E  80
1919093006 228N1230E  80
1919093006 228N1230E  80
1919093012 246N1229E  90
1919093012 246N1229E  90
1919093012 246N1229E  90
1919093018 260N1223E  85
1919093018 260N1223E  85
1919093018 260N1223E  85
1919100100 272N1221E  75
1919100100 272N1221E  75
1919100100 272N1221E  75
1919100106 286N1223E  65
1919100106 286N1223E  65
1919100106 286N1223E  65
1919100112 300N1224E  60
1919100112 300N1224E  60
1919100118 307N1229E  55
1919100118 307N1229E  55
1919100200 320N1239E  50
1919100200 320N1239E  50
1919100206 333N1247E  45
1919100212 343N1261E  40
1919100218 356N1277E  40
1919100300 375N1296E  40
1919100306 380N1318E  40
NNNN
NNNN