Tropical Storm IRMA Advisory Tue Sep 12

ZCZC MIAPWSAT1 ALL
TTAA00 KNHC DDHHMM

HURRICANE IRMA WIND SPEED PROBABILITIES NUMBER  49
NWS NATIONAL HURRICANE CENTER MIAMI FL       AL112017
0900 UTC MON SEP 11 2017

AT 0900Z THE CENTER OF HURRICANE IRMA WAS LOCATED NEAR LATITUDE 28.9
NORTH...LONGITUDE 82.6 WEST WITH MAXIMUM SUSTAINED WINDS NEAR 65 KTS
...75 MPH...120 KM/H.

Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)
   ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME
   EASTERN  DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME
   CENTRAL  DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME

WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS

CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST
   ...34 KT (39 MPH... 63 KM/H)...
   ...50 KT (58 MPH... 93 KM/H)...
   ...64 KT (74 MPH...119 KM/H)...
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS

PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE
    OP  IS THE PROBABILITY OF THE EVENT BEGINNING DURING
        AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)
   (CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN
        06Z MON AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)

PROBABILITIES ARE GIVEN IN PERCENT
X INDICATES PROBABILITIES LESS THAN 1 PERCENT
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.


  - - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -

               FROM    FROM    FROM    FROM    FROM    FROM    FROM
  TIME       06Z MON 18Z MON 06Z TUE 18Z TUE 06Z WED 06Z THU 06Z FRI
PERIODS         TO      TO      TO      TO      TO      TO      TO
             18Z MON 06Z TUE 18Z TUE 06Z WED 06Z THU 06Z FRI 06Z SAT

FORECAST HOUR    (12)   (24)    (36)    (48)    (72)    (96)   (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LOCATION       KT

CHARLOTTE NC   34  2   6( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

FLORENCE SC    34 13   2(15)   X(15)   X(15)   X(15)   X(15)   X(15)

COLUMBIA SC    34 24   2(26)   X(26)   X(26)   X(26)   X(26)   X(26)

MYRTLE BEACH   34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GEORGETOWN SC  34 21   1(22)   X(22)   X(22)   X(22)   X(22)   X(22)

CHARLESTON SC  34 40   1(41)   X(41)   X(41)   X(41)   X(41)   X(41)

BEAUFORT MCAS  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

ATLANTA GA     34 19  24(43)   X(43)   X(43)   X(43)   X(43)   X(43)

AUGUSTA GA     34 43   5(48)   X(48)   X(48)   X(48)   X(48)   X(48)

SAVANNAH GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

KINGS BAY GA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
KINGS BAY GA   50 14   X(14)   X(14)   X(14)   X(14)   X(14)   X(14)

WAYCROSS GA    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
WAYCROSS GA    50 39   X(39)   X(39)   X(39)   X(39)   X(39)   X(39)

MAYPORT NS FL  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
MAYPORT NS FL  50 18   X(18)   X(18)   X(18)   X(18)   X(18)   X(18)

JACKSONVILLE   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
JACKSONVILLE   50 47   X(47)   X(47)   X(47)   X(47)   X(47)   X(47)

GAINESVILLE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GAINESVILLE FL 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
GAINESVILLE FL 64  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

DAYTONA BEACH  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
DAYTONA BEACH  50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

THE VILLAGES   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
THE VILLAGES   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
THE VILLAGES   64  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

ORLANDO FL     34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ORLANDO FL     50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

COCOA BEACH FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
COCOA BEACH FL 50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PATRICK AFB    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
PATRICK AFB    50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT PIERCE FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
FT PIERCE FL   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

W PALM BEACH   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT LAUDERDALE  34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

MIAMI FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

HOMESTEAD ARB  34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

MARATHON FL    34  4   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)   X( 4)

KEY WEST FL    34  3   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)   X( 3)

NAPLES FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

FT MYERS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
FT MYERS FL    50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

VENICE FL      34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
VENICE FL      50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

TAMPA FL       34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TAMPA FL       50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

CEDAR KEY FL   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   50 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
CEDAR KEY FL   64 30   X(30)   X(30)   X(30)   X(30)   X(30)   X(30)

TALLAHASSEE FL 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
TALLAHASSEE FL 50 41   X(41)   X(41)   X(41)   X(41)   X(41)   X(41)

ST MARKS FL    34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)
ST MARKS FL    50 48   X(48)   X(48)   X(48)   X(48)   X(48)   X(48)

APALACHICOLA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

GFMX 290N 850W 34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

PANAMA CITY FL 34 15   1(16)   X(16)   X(16)   X(16)   X(16)   X(16)

COLUMBUS GA    34 34  44(78)   X(78)   X(78)   X(78)   X(78)   X(78)
COLUMBUS GA    50  X  17(17)   X(17)   X(17)   X(17)   X(17)   X(17)
COLUMBUS GA    64  X   1( 1)   X( 1)   X( 1)   X( 1)   X( 1)   X( 1)

BIRMINGHAM AL  34  4  11(15)   8(23)   X(23)   X(23)   X(23)   X(23)
BIRMINGHAM AL  50  X   1( 1)   2( 3)   X( 3)   X( 3)   X( 3)   X( 3)

MONTGOMERY AL  34 10   9(19)   X(19)   X(19)   X(19)   X(19)   X(19)

WHITING FLD FL 34  7   1( 8)   X( 8)   X( 8)   X( 8)   X( 8)   X( 8)

PENSACOLA FL   34  6   1( 7)   X( 7)   X( 7)   X( 7)   X( 7)   X( 7)

GFMX 290N 870W 34  5   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)   X( 5)

GRAND BAHAMA   34 99   X(99)   X(99)   X(99)   X(99)   X(99)   X(99)

$$
FORECASTER BEVEN
FORECASTER BEVEN
  

Storm tracks Mon Sep 11

World
Atlantic Ocean
Pacific (East)
  • Pacific (East)
  • OTIS
Pacific (West)
Hurricane Archive
September
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2017