Tropical Storm CHAN-HOM Advisory Mon Oct 12

WARNING    ATCG MIL 16W NWP 201011071815
2020101106 16W CHAN-HOM   027  02 115 09 SATL 030
T000 318N 1414E 035 R034 105 NE QD 090 SE QD 095 SW QD 130 NW QD
T012 307N 1420E 035 R034 105 NE QD 090 SE QD 095 SW QD 130 NW QD
T024 297N 1423E 030
T036 289N 1427E 020
AMP
    024HR DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    036HR DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
SUBJ:  TROPICAL STORM 16W (CHAN-HOM) WARNING NR 027
1. TROPICAL STORM 16W (CHAN-HOM) WARNING NR 027
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   110600Z --- NEAR 31.8N 141.4E
     MOVEMENT PAST SIX HOURS - 115 DEGREES AT 09 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 105 NM NORTHEAST QUADRANT
                            090 NM SOUTHEAST QUADRANT
                            095 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   REPEAT POSIT: 31.8N 141.4E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   111800Z --- 30.7N 142.0E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 105 NM NORTHEAST QUADRANT
                            090 NM SOUTHEAST QUADRANT
                            095 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 165 DEG/ 05 KTS
    ---
   24 HRS, VALID AT:
   120600Z --- 29.7N 142.3E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
   VECTOR TO 36 HR POSIT: 155 DEG/ 04 KTS
    ---
   36 HRS, VALID AT:
   121800Z --- 28.9N 142.7E
   MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
    ---
REMARKS:
110900Z POSITION NEAR 31.5N 141.6E.
11OCT20. TROPICAL STORM 16W (CHAN-HOM), LOCATED APPROXIMATELY 227
NM SOUTH-SOUTHEAST OF YOKOSUKA, JAPAN, HAS TRACKED EAST-
SOUTHEASTWARD AT 09 KNOTS OVER THE PAST SIX HOURS. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 110600Z IS 18 FEET. NEXT WARNINGS
AT 111500Z, 112100Z, 120300Z AND 120900Z. REFER TO TROPICAL
1620100200 193N1428E  15
1620100206 196N1423E  15
1620100212 200N1418E  15
1620100218 203N1414E  15
1620100300 207N1410E  15
1620100306 209N1405E  15
1620100312 216N1401E  15
1620100318 220N1399E  15
1620100400 221N1398E  15
1620100406 222N1396E  15
1620100412 222N1395E  20
1620100418 223N1393E  30
1620100500 224N1392E  35
1620100506 226N1393E  35
1620100512 232N1394E  35
1620100518 234N1391E  40
1620100600 239N1386E  45
1620100606 242N1382E  50
1620100612 243N1377E  55
1620100612 243N1377E  55
1620100618 248N1366E  55
1620100618 248N1366E  55
1620100700 253N1358E  60
1620100700 253N1358E  60
1620100706 259N1347E  65
1620100706 259N1347E  65
1620100706 259N1347E  65
1620100712 265N1337E  70
1620100712 265N1337E  70
1620100712 265N1337E  70
1620100718 272N1330E  75
1620100718 272N1330E  75
1620100718 272N1330E  75
1620100800 279N1328E  80
1620100800 279N1328E  80
1620100800 279N1328E  80
1620100806 288N1329E  75
1620100806 288N1329E  75
1620100806 288N1329E  75
1620100812 294N1333E  75
1620100812 294N1333E  75
1620100812 294N1333E  75
1620100818 298N1332E  80
1620100818 298N1332E  80
1620100818 298N1332E  80
1620100900 301N1332E  75
1620100900 301N1332E  75
1620100900 301N1332E  75
1620100906 307N1335E  70
1620100906 307N1335E  70
1620100906 307N1335E  70
1620100912 310N1341E  55
1620100912 310N1341E  55
1620100918 315N1349E  50
1620100918 315N1349E  50
1620101000 320N1357E  50
1620101000 320N1357E  50
1620101006 321N1368E  50
1620101012 320N1379E  50
1620101012 320N1379E  50
1620101018 321N1391E  50
1620101018 321N1391E  50
1620101100 322N1405E  40
1620101106 318N1414E  35
NNNN
NNNN