Tropical Storm LAN Advisory Mon Oct 23

WARNING    ATCG MIL 25W NWP 171022074924
2017102206 25W LAN        028  02 020 22 SATL 030
T000 299N 1346E 115 R064 085 NE QD 115 SE QD 080 SW QD 055 NW QD R050 170 NE QD 200 SE QD 205 SW QD 125 NW QD R034 320 NE QD 390 SE QD 460 SW QD 445 NW QD
T012 346N 1383E 085 R064 045 NE QD 065 SE QD 065 SW QD 050 NW QD R050 180 NE QD 200 SE QD 175 SW QD 120 NW QD R034 360 NE QD 385 SE QD 375 SW QD 370 NW QD
T024 399N 1446E 065 R064 030 NE QD 050 SE QD 045 SW QD 055 NW QD R050 130 NE QD 185 SE QD 190 SW QD 120 NW QD R034 420 NE QD 460 SE QD 385 SW QD 265 NW QD
AMP 000HR BECOMING EXTRATROPICAL
    012HR BECOMING EXTRATROPICAL
    024HR EXTRATROPICAL
SUBJ:  TYPHOON 25W (LAN) WARNING NR 028
1. TYPHOON 25W (LAN) WARNING NR 028
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   220600Z --- NEAR 29.9N 134.6E
     MOVEMENT PAST SIX HOURS - 020 DEGREES AT 22 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 115 KT, GUSTS 140 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 064 KT WINDS - 085 NM NORTHEAST QUADRANT
                            115 NM SOUTHEAST QUADRANT
                            080 NM SOUTHWEST QUADRANT
                            055 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 170 NM NORTHEAST QUADRANT
                            200 NM SOUTHEAST QUADRANT
                            205 NM SOUTHWEST QUADRANT
                            125 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 320 NM NORTHEAST QUADRANT
                            390 NM SOUTHEAST QUADRANT
                            460 NM SOUTHWEST QUADRANT
                            445 NM NORTHWEST QUADRANT
   REPEAT POSIT: 29.9N 134.6E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   221800Z --- 34.6N 138.3E
   MAX SUSTAINED WINDS - 085 KT, GUSTS 105 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 064 KT WINDS - 045 NM NORTHEAST QUADRANT
                            065 NM SOUTHEAST QUADRANT
                            065 NM SOUTHWEST QUADRANT
                            050 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 180 NM NORTHEAST QUADRANT
                            200 NM SOUTHEAST QUADRANT
                            175 NM SOUTHWEST QUADRANT
                            120 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 360 NM NORTHEAST QUADRANT
                            385 NM SOUTHEAST QUADRANT
                            375 NM SOUTHWEST QUADRANT
                            370 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 040 DEG/ 36 KTS
    ---
   24 HRS, VALID AT:
   230600Z --- 39.9N 144.6E
   MAX SUSTAINED WINDS - 065 KT, GUSTS 080 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 064 KT WINDS - 030 NM NORTHEAST QUADRANT
                            050 NM SOUTHEAST QUADRANT
                            045 NM SOUTHWEST QUADRANT
                            055 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 130 NM NORTHEAST QUADRANT
                            185 NM SOUTHEAST QUADRANT
                            190 NM SOUTHWEST QUADRANT
                            120 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 420 NM NORTHEAST QUADRANT
                            460 NM SOUTHEAST QUADRANT
                            385 NM SOUTHWEST QUADRANT
                            265 NM NORTHWEST QUADRANT
    ---
REMARKS:
220900Z POSITION NEAR 31.1N 135.5E.
TYPHOON 25W (LAN), LOCATED APPROXIMATELY 293 NM SOUTH-SOUTHEAST
OF IWAKUNI, JAPAN, HAS TRACKED NORTH-NORTHEASTWARD AT 22 KNOTS
OVER THE PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 220600Z IS 45 FEET. NEXT
WARNINGS AT 221500Z, 222100Z AND 230300Z.
FOR SIX-HOURLY UPDATES.
//
2517101218  83N1442E  15
2517101300  85N1435E  15
2517101306  87N1428E  15
2517101312  87N1417E  15
2517101318  87N1406E  15
2517101400  85N1397E  20
2517101406  83N1392E  20
2517101412  78N1387E  20
2517101418  79N1382E  20
2517101500  85N1379E  20
2517101506  90N1373E  20
2517101512  93N1368E  25
2517101518 101N1364E  30
2517101600 106N1357E  35
2517101606 107N1345E  35
2517101612 107N1333E  35
2517101618 106N1325E  40
2517101700 103N1321E  50
2517101706 100N1322E  50
2517101706 100N1322E  50
2517101712 104N1323E  55
2517101712 104N1323E  55
2517101718 111N1323E  60
2517101718 111N1323E  60
2517101800 119N1323E  65
2517101800 119N1323E  65
2517101800 119N1323E  65
2517101806 129N1323E  65
2517101806 129N1323E  65
2517101806 129N1323E  65
2517101812 140N1318E  65
2517101812 140N1318E  65
2517101812 140N1318E  65
2517101818 147N1314E  65
2517101818 147N1314E  65
2517101818 147N1314E  65
2517101900 154N1306E  65
2517101900 154N1306E  65
2517101900 154N1306E  65
2517101906 163N1301E  75
2517101906 163N1301E  75
2517101906 163N1301E  75
2517101912 170N1300E  75
2517101912 170N1300E  75
2517101912 170N1300E  75
2517101918 180N1299E  75
2517101918 180N1299E  75
2517101918 180N1299E  75
2517102000 188N1300E  85
2517102000 188N1300E  85
2517102000 188N1300E  85
2517102006 197N1301E 100
2517102006 197N1301E 100
2517102006 197N1301E 100
2517102012 202N1303E 110
2517102012 202N1303E 110
2517102012 202N1303E 110
2517102018 207N1307E 130
2517102018 207N1307E 130
2517102018 207N1307E 130
2517102100 214N1312E 135
2517102100 214N1312E 135
2517102100 214N1312E 135
2517102106 223N1319E 135
2517102106 223N1319E 135
2517102106 223N1319E 135
2517102112 238N1326E 135
2517102112 238N1326E 135
2517102112 238N1326E 135
2517102118 255N1333E 135
2517102118 255N1333E 135
2517102118 255N1333E 135
2517102200 278N1338E 125
2517102200 278N1338E 125
2517102200 278N1338E 125
2517102206 299N1346E 115
2517102206 299N1346E 115
2517102206 299N1346E 115
NNNN
NNNN
  

Storm tracks Sun Oct 22

World
Atlantic Ocean
Pacific (East)
Pacific (West)
Typhoon Archive
October
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2017

Maps Pacific (West)

Satellite