Tropical Storm KROSA Advisory Fri Aug 16

WARNING    ATCG MIL 11W NWP 190815064914
2019081506 11W KROSA      039  01 355 15 SATL RADR SYNP 025
T000 339N 1326E 045 R034 120 NE QD 140 SE QD 155 SW QD 155 NW QD
T012 372N 1335E 040 R034 210 NE QD 220 SE QD 170 SW QD 130 NW QD
T024 403N 1358E 035 R034 210 NE QD 200 SE QD 140 SW QD 120 NW QD
T036 432N 1392E 030
AMP
    012HR BECOMING EXTRATROPICAL
    024HR EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TROPICAL STORM 11W (KROSA) WARNING NR 039
1. TROPICAL STORM 11W (KROSA) WARNING NR 039
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   150600Z --- NEAR 33.9N 132.6E
     MOVEMENT PAST SIX HOURS - 355 DEGREES AT 15 KTS
     POSITION ACCURATE TO WITHIN 025 NM
     POSITION BASED ON CENTER LOCATED BY A COMBINATION OF
     SATELLITE, RADAR AND SYNOPTIC DATA
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 034 KT WINDS - 120 NM NORTHEAST QUADRANT
                            140 NM SOUTHEAST QUADRANT
                            155 NM SOUTHWEST QUADRANT
                            155 NM NORTHWEST QUADRANT
   REPEAT POSIT: 33.9N 132.6E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   151800Z --- 37.2N 133.5E
   MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 210 NM NORTHEAST QUADRANT
                            220 NM SOUTHEAST QUADRANT
                            170 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 030 DEG/ 18 KTS
    ---
   24 HRS, VALID AT:
   160600Z --- 40.3N 135.8E
   MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
   RADIUS OF 034 KT WINDS - 210 NM NORTHEAST QUADRANT
                            200 NM SOUTHEAST QUADRANT
                            140 NM SOUTHWEST QUADRANT
                            120 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 040 DEG/ 19 KTS
    ---
   36 HRS, VALID AT:
   161800Z --- 43.2N 139.2E
   MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
150900Z POSITION NEAR 34.7N 132.8E.
15AUG19. TROPICAL STORM 11W (KROSA), LOCATED APPROXIMATELY 35 NM
SOUTHEAST OF IWAKUNI, JAPAN, HAS TRACKED NORTHWARD AT 15 KNOTS
OVER THE PAST SIX HOURS.
NEXT WARNINGS AT 151500Z, 152100Z, 160300Z AND 160900Z.
//
1119080400 148N1460E  15
1119080406 156N1463E  15
1119080412 165N1466E  15
1119080418 171N1460E  20
1119080500 171N1456E  20
1119080506 172N1452E  20
1119080512 171N1448E  20
1119080518 171N1443E  25
1119080600 179N1437E  35
1119080606 185N1429E  40
1119080612 189N1424E  45
1119080618 196N1421E  50
1119080618 196N1421E  50
1119080700 205N1417E  55
1119080700 205N1417E  55
1119080706 211N1414E  60
1119080706 211N1414E  60
1119080712 214N1410E  65
1119080712 214N1410E  65
1119080712 214N1410E  65
1119080718 218N1408E  75
1119080718 218N1408E  75
1119080718 218N1408E  75
1119080800 220N1405E  85
1119080800 220N1405E  85
1119080800 220N1405E  85
1119080806 221N1406E 100
1119080806 221N1406E 100
1119080806 221N1406E 100
1119080812 220N1407E 100
1119080812 220N1407E 100
1119080812 220N1407E 100
1119080818 220N1410E  95
1119080818 220N1410E  95
1119080818 220N1410E  95
1119080900 220N1411E  90
1119080900 220N1411E  90
1119080900 220N1411E  90
1119080906 220N1412E  85
1119080906 220N1412E  85
1119080906 220N1412E  85
1119080912 222N1414E  85
1119080912 222N1414E  85
1119080912 222N1414E  85
1119080918 224N1415E  75
1119080918 224N1415E  75
1119080918 224N1415E  75
1119081000 227N1415E  70
1119081000 227N1415E  70
1119081000 227N1415E  70
1119081006 227N1411E  65
1119081006 227N1411E  65
1119081006 227N1411E  65
1119081012 227N1408E  60
1119081012 227N1408E  60
1119081018 228N1406E  60
1119081018 228N1406E  60
1119081100 231N1402E  60
1119081100 231N1402E  60
1119081106 233N1396E  55
1119081106 233N1396E  55
1119081112 235N1391E  55
1119081112 235N1391E  55
1119081118 240N1385E  55
1119081118 240N1385E  55
1119081200 245N1380E  55
1119081200 245N1380E  55
1119081206 250N1377E  55
1119081206 250N1377E  55
1119081212 258N1371E  55
1119081212 258N1371E  55
1119081218 270N1365E  50
1119081218 270N1365E  50
1119081300 273N1352E  45
1119081306 276N1346E  45
1119081312 279N1341E  45
1119081318 284N1336E  45
1119081400 289N1331E  50
1119081400 289N1331E  50
1119081406 294N1331E  50
1119081406 294N1331E  50
1119081412 304N1328E  55
1119081418 313N1327E  55
1119081418 313N1327E  55
1119081500 324N1327E  55
1119081500 324N1327E  55
1119081506 339N1326E  45
NNNN
NNNN