Tropical Storm LINGLING Advisory Sat Sep 07

WARNING    ATCG MIL 15W NWP 190906080509
2019090606 15W LINGLING   018  02 005 15 SATL 010
T000 296N 1253E 110 R064 055 NE QD 060 SE QD 030 SW QD 035 NW QD R050 115 NE QD 125 SE QD 075 SW QD 065 NW QD R034 170 NE QD 150 SE QD 140 SW QD 100 NW QD
T012 334N 1250E 100 R064 050 NE QD 050 SE QD 020 SW QD 030 NW QD R050 100 NE QD 100 SE QD 060 SW QD 060 NW QD R034 170 NE QD 170 SE QD 130 SW QD 105 NW QD
T024 378N 1254E 080 R064 030 NE QD 040 SE QD 010 SW QD 010 NW QD R050 060 NE QD 070 SE QD 040 SW QD 040 NW QD R034 170 NE QD 200 SE QD 110 SW QD 110 NW QD
T036 435N 1273E 045
AMP
    024HR BECOMING EXTRATROPICAL
    036HR EXTRATROPICAL
SUBJ:  TYPHOON 15W (LINGLING) WARNING NR 018
1. TYPHOON 15W (LINGLING) WARNING NR 018
   02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   060600Z --- NEAR 29.6N 125.3E
     MOVEMENT PAST SIX HOURS - 005 DEGREES AT 15 KTS
     POSITION ACCURATE TO WITHIN 010 NM
     POSITION BASED ON EYE FIXED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 110 KT, GUSTS 135 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 055 NM NORTHEAST QUADRANT
                            060 NM SOUTHEAST QUADRANT
                            030 NM SOUTHWEST QUADRANT
                            035 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 115 NM NORTHEAST QUADRANT
                            125 NM SOUTHEAST QUADRANT
                            075 NM SOUTHWEST QUADRANT
                            065 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 170 NM NORTHEAST QUADRANT
                            150 NM SOUTHEAST QUADRANT
                            140 NM SOUTHWEST QUADRANT
                            100 NM NORTHWEST QUADRANT
   REPEAT POSIT: 29.6N 125.3E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   061800Z --- 33.4N 125.0E
   MAX SUSTAINED WINDS - 100 KT, GUSTS 125 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 050 NM NORTHEAST QUADRANT
                            050 NM SOUTHEAST QUADRANT
                            020 NM SOUTHWEST QUADRANT
                            030 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 100 NM NORTHEAST QUADRANT
                            100 NM SOUTHEAST QUADRANT
                            060 NM SOUTHWEST QUADRANT
                            060 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 170 NM NORTHEAST QUADRANT
                            170 NM SOUTHEAST QUADRANT
                            130 NM SOUTHWEST QUADRANT
                            105 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 005 DEG/ 22 KTS
    ---
   24 HRS, VALID AT:
   070600Z --- 37.8N 125.4E
   MAX SUSTAINED WINDS - 080 KT, GUSTS 100 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 064 KT WINDS - 030 NM NORTHEAST QUADRANT
                            040 NM SOUTHEAST QUADRANT
                            010 NM SOUTHWEST QUADRANT
                            010 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 060 NM NORTHEAST QUADRANT
                            070 NM SOUTHEAST QUADRANT
                            040 NM SOUTHWEST QUADRANT
                            040 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 170 NM NORTHEAST QUADRANT
                            200 NM SOUTHEAST QUADRANT
                            110 NM SOUTHWEST QUADRANT
                            110 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 015 DEG/ 29 KTS
    ---
   36 HRS, VALID AT:
   071800Z --- 43.5N 127.3E
   MAX SUSTAINED WINDS - 045 KT, GUSTS 055 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
060900Z POSITION NEAR 30.6N 125.2E.
1519082912  75N1377E  15
1519082918  77N1370E  15
1519083000  78N1364E  15
1519083006  79N1359E  15
1519083012  78N1354E  15
1519083018  73N1348E  15
1519083100  69N1336E  15
1519083106  71N1323E  15
1519083112  84N1313E  20
1519083118  94N1306E  20
1519090100 104N1293E  20
1519090106 115N1285E  20
1519090112 127N1276E  20
1519090118 142N1265E  25
1519090200 159N1256E  30
1519090206 168N1251E  35
1519090212 179N1245E  35
1519090218 190N1242E  45
1519090300 200N1240E  50
1519090300 200N1240E  50
1519090306 207N1241E  65
1519090306 207N1241E  65
1519090312 214N1242E  65
1519090312 214N1242E  65
1519090312 214N1242E  65
1519090318 218N1243E  65
1519090318 218N1243E  65
1519090318 218N1243E  65
1519090400 222N1245E  75
1519090400 222N1245E  75
1519090400 222N1245E  75
1519090406 225N1251E  75
1519090406 225N1251E  75
1519090406 225N1251E  75
1519090412 230N1254E  80
1519090412 230N1254E  80
1519090412 230N1254E  80
1519090418 236N1254E 100
1519090418 236N1254E 100
1519090418 236N1254E 100
1519090500 242N1254E 115
1519090500 242N1254E 115
1519090500 242N1254E 115
1519090506 250N1253E 115
1519090506 250N1253E 115
1519090506 250N1253E 115
1519090512 257N1253E 115
1519090512 257N1253E 115
1519090512 257N1253E 115
1519090518 269N1252E 120
1519090518 269N1252E 120
1519090518 269N1252E 120
1519090600 281N1251E 115
1519090600 281N1251E 115
1519090600 281N1251E 115
1519090606 296N1253E 110
1519090606 296N1253E 110
1519090606 296N1253E 110
NNNN
NNNN