Current weather: USA


Stations: 199 (2125) Local Time Temp. Weather
05-18-2024 07:25 41°F  overcast
05-18-2024 05:00 44°F  cloudless
05-18-2024 05:53 48°F  few clouds
05-18-2024 04:56 44°F  overcast
05-18-2024 05:56 48°F  overcast
05-18-2024 05:53 44°F  clouds
05-18-2024 05:53 48°F  overcast
05-18-2024 02:51 44°F  cloudless
05-18-2024 05:55 42°F  cloudless
05-18-2024 06:00 48°F  clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Altoona

Local Time
10:58 EDT = 10:58
Cloud Cover (eights)
and Cloud Base
05-18-2024 08:58 5-7 (150m)   5-7 (840m)    8  (2850m)  
05-18-2024 08:31 1-2 (660m)   5-7 (1020m)   8  (1290m)  
05-18-2024 08:03 5-7 (660m)   5-7 (1020m)   8  (2250m)  
05-18-2024 07:00 1-2 (300m)   5-7 (540m)    8  (2700m)  
05-18-2024 05:53 1-2 (240m)   3-4 (2100m)   8  (2700m)  
05-18-2024 05:26 3-4 (180m)   5-7 (1950m)   8  (2550m)  
05-18-2024 05:04 3-4 (240m)   3-4 (2400m)   8  (2850m)  
05-18-2024 04:36 3-4 (180m)    8  (3000m)       
05-18-2024 03:53 8 (210m)
05-18-2024 02:53 8 (180m)

Last updated: Sat 18 May 09:20 EDT