World

USA

Honolulu Intl/oahu



Local Time
23:53 EDT = 17:53
Cloud Cover (eights)
and Cloud Base
05-18-2024 15:53 3-4 (750m)   5-7 (1050m)   8  (1650m)  
05-18-2024 15:36 3-4 (750m)   5-7 (1050m)   8  (1650m)  
05-18-2024 14:53 5-7 (750m)    8  (1050m)       
05-18-2024 12:53 3-4 (750m)   5-7 (1200m)   8  (1800m)  
05-18-2024 11:53 1-2 (750m)   5-7 (1200m)   8  (1650m)  
05-18-2024 11:00 600 - 1000 m 8/8 x - - -
05-18-2024 10:53 1-2 (780m)   5-7 (1200m)   8  (1650m)  
05-18-2024 09:53 1-2 (780m)   5-7 (1200m)   8  (1500m)  
05-18-2024 08:53 1-2 (720m)   3-4 (750m)    8  (900m)   
05-18-2024 08:00 600 - 1000 m 8/8 x - - -

Last updated: Sat 18 May 22:20 EDT

Forecast

Aiea

Current weather